-
Notifications
You must be signed in to change notification settings - Fork 341
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Test: PE: Correctly handle origin offsets in the future
- Loading branch information
Showing
6 changed files
with
76 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
digraph "g" { | ||
"probe_complete node1" [ style=bold color="green" fontcolor="black"] | ||
"resD_monitor_3600000 node1" [ style=bold color="green" fontcolor="black"] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,19 @@ | ||
<transition_graph cluster-delay="60s" stonith-timeout="60s" failed-stop-offset="INFINITY" failed-start-offset="INFINITY" transition_id="0"> | ||
<synapse id="0"> | ||
<action_set> | ||
<rsc_op id="6" operation="monitor" operation_key="resD_monitor_3600000" on_node="node1" on_node_uuid="node1"> | ||
<primitive id="resD" class="ocf" provider="heartbeat" type="Dummy"/> | ||
<attributes CRM_meta_interval="3600000" CRM_meta_interval_origin="2014-06-01 00:35:00" CRM_meta_name="monitor" CRM_meta_start_delay="2100000" CRM_meta_timeout="2160000" /> | ||
</rsc_op> | ||
</action_set> | ||
<inputs/> | ||
</synapse> | ||
<synapse id="1" priority="1000000"> | ||
<action_set> | ||
<rsc_op id="3" operation="probe_complete" operation_key="probe_complete-node1" on_node="node1" on_node_uuid="node1"> | ||
<attributes CRM_meta_op_no_wait="true" /> | ||
</rsc_op> | ||
</action_set> | ||
<inputs/> | ||
</synapse> | ||
</transition_graph> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
Allocation scores: | ||
native_color: resD allocation score on node1: 0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
|
||
Current cluster status: | ||
Online: [ node1 ] | ||
|
||
resD (ocf::heartbeat:Dummy): Started node1 | ||
|
||
Transition Summary: | ||
|
||
Executing cluster transition: | ||
* Resource action: resD monitor=3600000 on node1 | ||
|
||
Revised cluster status: | ||
Online: [ node1 ] | ||
|
||
resD (ocf::heartbeat:Dummy): Started node1 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,34 @@ | ||
<cib crm_feature_set="3.0.9" validate-with="pacemaker-2.0" epoch="4" num_updates="5" admin_epoch="0"> | ||
<configuration> | ||
<crm_config> | ||
<cluster_property_set id="cib-bootstrap-options"> | ||
<nvpair id="cib-bootstrap-options-no-quorum-policy" name="no-quorum-policy" value="ignore"/> | ||
<nvpair id="cib-bootstrap-options-stonith-enabled" name="stonith-enabled" value="false"/> | ||
</cluster_property_set> | ||
</crm_config> | ||
<nodes> | ||
<node id="node1" uname="node1"/> | ||
</nodes> | ||
<resources> | ||
<primitive class="ocf" id="resD" provider="heartbeat" type="Dummy"> | ||
<operations> | ||
<op id="resD-start-0" interval="0" name="start" timeout="20"/> | ||
<op id="resD-stop-0" interval="0" name="stop" timeout="20"/> | ||
<op id="resD-monitor-1h" interval="1h" interval-origin="2014-06-01 00:35:00" name="monitor" timeout="60"/> | ||
</operations> | ||
</primitive> | ||
</resources> | ||
<constraints/> | ||
</configuration> | ||
<status> | ||
<node_state id="node1" uname="node1" in_ccm="true" crmd="online" join="member" expected="member" crm-debug-origin="crm_simulate"> | ||
<lrm id="node1"> | ||
<lrm_resources> | ||
<lrm_resource id="resD" class="ocf" provider="heartbeat" type="Dummy"> | ||
<lrm_rsc_op id="resD_last_0" operation_key="resD_start_0" operation="start" crm-debug-origin="crm_simulate" crm_feature_set="3.0.9" transition-key="2:-1:0:xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx" transition-magic="0:0;2:-1:0:xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx" call-id="2" rc-code="0" op-status="0" interval="0" last-run="1399261328" last-rc-change="1399261328" exec-time="0" queue-time="0" op-digest="f2317cad3d54cec5d7d7aa7d0bf35cf8"/> | ||
</lrm_resource> | ||
</lrm_resources> | ||
</lrm> | ||
</node_state> | ||
</status> | ||
</cib> |