TODO: add repo description.
addon | version | maintainers | summary |
---|---|---|---|
currency_rate_update_RO_BNR | 16.0.1.4.0 | Currency Rate Update National Bank of Romania service | |
l10n_ro_account | 16.0.1.4.0 | Romania - Account | |
l10n_ro_account_anaf_sync | 16.0.1.19.0 | Romania - Account ANAF Sync | |
l10n_ro_account_bank_statement_import_mt940_alpha | 16.0.1.2.0 | MT940 Alpha Format Bank Statements Import | |
l10n_ro_account_bank_statement_import_mt940_base | 16.0.1.4.0 | Romania - MT940 Bank Statements Import | |
l10n_ro_account_bank_statement_import_mt940_bcr | 16.0.1.3.0 | MT940 BCR Format Bank Statements Import | |
l10n_ro_account_bank_statement_import_mt940_brd | 16.0.1.3.0 | Romania - Import bank statements from BRD | |
l10n_ro_account_bank_statement_import_mt940_ing | 16.0.1.4.0 | MT940 ING Format Bank Statements Import | |
l10n_ro_account_bank_statement_import_mt940_rffsn | 16.0.1.2.0 | Romania - Import bank statements from Raiffeisen | |
l10n_ro_account_bank_statement_report | 16.0.1.4.0 | Romania - Bank Statement Report | |
l10n_ro_account_edi_ubl | 16.0.1.73.0 | Romania - eFactura - Account EDI UBL | |
l10n_ro_account_edit_currency_rate | 16.0.1.2.0 | Romania - Invoice Edit Currency Rate | |
l10n_ro_account_period_close | 16.0.3.7.0 | Romania - Account Period Closing | |
l10n_ro_account_report_invoice | 16.0.1.5.0 | Romania - Invoice Report | |
l10n_ro_city | 16.0.3.7.0 | Romania - City | |
l10n_ro_config | 16.0.1.17.0 | Romania - Localization Install and Config Applications | |
l10n_ro_dvi | 16.0.1.9.0 | Romania - DVI | |
l10n_ro_etransport | 16.0.0.10.0 | Romania - E-Trasnport | |
l10n_ro_fiscal_validation | 16.0.1.6.0 | Romania - Fiscal Validation | |
l10n_ro_message_spv | 16.0.1.14.0 | Romania - Mesaje SPV | |
l10n_ro_nondeductible_vat | 16.0.0.4.0 | Romania - Nondeductible VAT | |
l10n_ro_partner_create_by_vat | 16.0.1.8.0 | Romania - Partner Create by VAT | |
l10n_ro_partner_unique | 16.0.1.1.0 | Creates a rule for vat and nrc unique for partners. | |
l10n_ro_payment_receipt_report | 16.0.1.4.0 | Romania - Payment Receipt Report | |
l10n_ro_payment_to_statement | 16.0.2.12.0 | Add payment to cash statement | |
l10n_ro_pos | 16.0.2.5.0 | Romania - Point of Sale | |
l10n_ro_stock | 16.0.0.4.0 | Romania - Stock | |
l10n_ro_stock_account | 16.0.1.28.0 | Romania - Stock Accounting | |
l10n_ro_stock_account_date | 16.0.1.8.0 | Romania - Stock Accounting Date | |
l10n_ro_stock_account_date_wizard | 16.0.1.3.0 | Romania - Stock Accounting Date Wizard | |
l10n_ro_stock_account_landed_cost | 16.0.1.26.0 | Romania - Stock Accounting Landed Cost | |
l10n_ro_stock_account_mrp | 16.0.0.4.0 | Fix mrp_production cost. | |
l10n_ro_stock_account_notice | 16.0.4.11.0 | Romania - Stock Accounting Notice | |
l10n_ro_stock_account_reception_in_progress | 16.0.0.5.0 | Romania - Stock Accounting Reception In progress | |
l10n_ro_stock_account_tracking | 16.0.1.28.0 | Romania - Stock Accounting | |
l10n_ro_stock_picking_comment_template | 16.0.0.5.0 | This model is going to add a a header and a footer at picking report depeding on the operation type. | |
l10n_ro_stock_picking_valued_report | 16.0.0.8.0 | Romania - Stock Picking Valued Report | |
l10n_ro_stock_price_difference | 16.0.5.10.0 | Romania - Stock Accounting Price Difference | |
l10n_ro_stock_report | 16.0.6.14.0 | Romania - Stock Report (Fisa Magazie) | |
l10n_ro_vat_on_payment | 16.0.1.12.0 | Romania - VAT on Payment |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.