Ubuntu 20.04 (20241124) Image Update
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1074-azure
- Image Version: 20241124.1.1
- Systemd version: 245.4-4ubuntu3.24
📣 What's changed?
Updated
Category | Tool name | Previous (20241117.1.0) | Current (20241124.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.4.5 | 4.4.6 |
Vcpkg | (build from commit 435a9415c) | (build from commit 5e5d0e1cd) | |
Project Management | Gradle | 8.11 | 8.11.1 |
Tools | Bazelisk | 1.23.0 | 1.24.0 |
CMake | 3.31.0 | 3.31.1 | |
Git LFS | 3.5.1 | 3.6.0 | |
Kubectl | 1.31.2 | 1.31.3 | |
Pulumi | 3.139.0 | 3.141.0 | |
CLI Tools | AWS CLI | 2.21.3 | 2.22.4 |
AWS CLI Session Manager Plugin | 1.2.688.0 | 1.2.694.0 | |
AWS SAM CLI | 1.129.0 | 1.131.0 | |
Azure CLI | 2.66.0 | 2.67.0 | |
Google Cloud CLI | 501.0.0 | 502.0.0 | |
Vercel CLI | 39.0.2 | 39.1.1 | |
PHP Tools | PHP | 8.1.30, 8.2.25, 8.3.13 | 8.1.31, 8.2.26, 8.3.14 |
Browsers and Drivers | Google Chrome | 131.0.6778.69 | 131.0.6778.85 |
ChromeDriver | 131.0.6778.69 | 131.0.6778.85 | |
Microsoft Edge | 131.0.2903.51 | 131.0.2903.63 | |
Databases > PostgreSQL |
PostgreSQL | 14.14 | 14.15 |
Databases > MS SQL |
SqlPackage | 162.4.92.3 | 162.5.57.1 |
Cached Tools | Node.js | 20.18.0 | 20.18.1 |
PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.24.0 | 2.25.0 |
Android
Package Name | Version |
---|---|
android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33-ext5 (rev 1) android-33-ext4 (rev 1) android-33 (rev 3) android-32 (rev 1) android-31 (rev 1) |
|
Android SDK Platforms | android-35-ext14 (rev 1) android-35 (rev 1) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33-ext5 (rev 1) android-33-ext4 (rev 1) android-33 (rev 3) android-32 (rev 1) android-31 (rev 1) |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:918e92e639651fdfd0bd97f31bab0dd91756edd14e6f73f43a896715617c59a0 ~~ | ||
~~sha256:c5c88762e9097e7fa405e5713731ea924fa52da33a13929ed64d8a6b79b95c89 ~~ | ||
~~sha256:a25c1e4ecc284985f4cbc449021e9259560c644dd9611e5a72d9c4750f24f6c7 ~~ | ||
~~sha256:a7a3b7ec6de4b11bb2d673b31de9d28c6da09c557ee65453672c8e4f754c23fc ~~ | ||
~~sha256:b1e0880c3af955867bc2f1944b49d20187beb7afa3f30173e15a97149ab7f5f1 ~~ | ||
moby/buildkit:latest | sha256:91b72a6d6963df39567b0b7266e51822e9cc09f963af8693a0ab2abbc75f8b6a | 2024-11-22 |
node:18 | sha256:83eb05700940a88b14f21fb31cc92e9571a34b1db1a5d8781b466fc26cbb1472 | 2024-11-15 |
node:18-alpine | sha256:7e43a2d633d91e8655a6c0f45d2ed987aa4930f0792f6d9dd3bffc7496e44882 | 2024-11-15 |
node:20 | sha256:f99a6bd6fb137cfc683e1ff60e7d67aa8d5fcf45a6a64c01c37b4f433a6238b6 | 2024-11-20 |
node:20-alpine | sha256:b5b9467fe7b33aad47f1ec3f6e0646a658f85f05c18d4243024212a91f3b7554 | 2024-11-20 |
For comprehensive list of software installed on this image please click here.