Ubuntu 24.04 (20241124) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.1 LTS
- Kernel Version: 6.8.0-1017-azure
- Image Version: 20241124.1.1
- Systemd version: 255.4-1ubuntu8.4
📣 What's changed?
Updated
Category | Tool name | Previous (20241117.1.0) | Current (20241124.1.1) |
---|---|---|---|
Language and Runtime | Node.js | 20.18.0 | 20.18.1 |
Package Management | Homebrew | 4.4.5 | 4.4.6 |
Vcpkg | (build from commit 435a9415c) | (build from commit 5e5d0e1cd) | |
Project Management | Gradle | 8.11 | 8.11.1 |
Tools | Ansible | 2.17.6 | 2.18.0 |
Bazelisk | 1.23.0 | 1.24.0 | |
CMake | 3.31.0 | 3.31.1 | |
Git LFS | 3.5.1 | 3.6.0 | |
Kubectl | 1.31.2 | 1.31.3 | |
Pulumi | 3.139.0 | 3.141.0 | |
CLI Tools | AWS CLI | 2.21.3 | 2.22.4 |
AWS CLI Session Manager Plugin | 1.2.688.0 | 1.2.694.0 | |
AWS SAM CLI | 1.129.0 | 1.131.0 | |
Azure CLI | 2.66.0 | 2.67.0 | |
Google Cloud CLI | 501.0.0 | 502.0.0 | |
Browsers and Drivers | Google Chrome | 131.0.6778.69 | 131.0.6778.85 |
ChromeDriver | 131.0.6778.69 | 131.0.6778.85 | |
Microsoft Edge | 131.0.2903.51 | 131.0.2903.63 | |
Databases > PostgreSQL |
PostgreSQL | 16.5 | 16.6 |
Cached Tools | Node.js | 20.18.0 | 20.18.1 |
PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.24.0 | 2.25.0 |
Android
Package Name | Version |
---|---|
android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33-ext5 (rev 1) android-33-ext4 (rev 1) |
|
Android SDK Platforms | android-35-ext14 (rev 1) android-35 (rev 1) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33-ext5 (rev 1) android-33-ext4 (rev 1) |
Installed apt packages
Name | Version |
---|---|
curl | 8.5.0-2ubuntu10.5 |
For comprehensive list of software installed on this image please click here.