forked from AlexanderPico/pmcfigurebot
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
47db059
commit 1a974e4
Showing
10 changed files
with
117 additions
and
3 deletions.
There are no files selected for viewing
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
--- | ||
pmcid: PMC10266254 | ||
image_filename: jcav14p1660g005.jpg | ||
figure_link: /pmc/articles/PMC10266254/figure/F5/ | ||
number: Figure 5 | ||
figure_title: '' | ||
caption: Protein-protein interaction network analysis of genes from different gene | ||
sets using the STRING online database and visualization using Cytoscape software. | ||
(A, B) PPI network analysis and Cytoscape analysis of gene sets that are positively | ||
associated with the tumour. (C, D) PPI network analysis and Cytoscape analysis of | ||
gene sets negatively associated with the tumour. | ||
article_title: PLAU and LAMC2 can predict a poor prognosis in patients with HNSCC. | ||
citation: Zhi-chen Guo, et al. J Cancer. 2023;14(9):1660-1672. | ||
|
||
doi: 10.7150/jca.84407 | ||
journal_title: Journal of Cancer | ||
journal_nlm_ta: J Cancer | ||
publisher_name: Ivyspring International Publisher | ||
|
||
keywords: | ||
--- |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,32 @@ | ||
--- | ||
pmcid: PMC10603271 | ||
image_filename: fphar-14-1255809-g006.jpg | ||
figure_link: /pmc/articles/PMC10603271/figure/F6/ | ||
number: FIGURE 6 | ||
figure_title: '' | ||
caption: SSTRs and SSTR-associated molecules co-expressed in COAD and their predicted | ||
functions and signaling pathways. (A) The cBioPortal database was used to identify | ||
the 178 SSTR-associated co-expressed molecules that are most frequently altered | ||
in COAD. SSTR family members and their associated co-expressed genes were used to | ||
generate the PPI network using the Cytoscape database. (B–F) Functional enrichment | ||
analysis was used to analyze the biological functions of the SSTR family members | ||
and their co-expressed genes. COAD, colon adenocarcinoma; PPI, protein–protein interaction; | ||
SSTRs, somatostatin receptors. | ||
article_title: Immunological role and prognostic value of somatostatin receptor family | ||
members in colon adenocarcinoma. | ||
citation: Xiaoqian Yu, et al. Front Pharmacol. 2023;14:1255809. | ||
|
||
doi: 10.3389/fphar.2023.1255809 | ||
journal_title: Frontiers in Pharmacology | ||
journal_nlm_ta: Front Pharmacol | ||
publisher_name: Frontiers Media S.A. | ||
|
||
keywords: | ||
- SSTR family | ||
- colon adenocarcinoma | ||
- prognosis | ||
- immune infiltration | ||
- immunotherapy | ||
- therapeutic target | ||
|
||
--- |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,26 @@ | ||
--- | ||
pmcid: PMC10614246 | ||
image_filename: ger-2023-0069-0010-531287_F03.jpg | ||
figure_link: /pmc/articles/PMC10614246/figure/F3/ | ||
number: Fig. 3 | ||
figure_title: '' | ||
caption: a PPI network of 23 identified genes. b PPI network of 23 identified genes | ||
via Cytoscape. The redder colors represent higher degree according to the MCC algorithm. | ||
c Rank of 23 genes according to the MCC algorithm. PPI, protein-protein interaction; | ||
MCC, maximal clique centrality. | ||
article_title: Identification and Validation of an Aging-Associated circRNA-miRNA-mRNA | ||
Network in Neovascular Age-Related Macular Degeneration. | ||
citation: Jiali Wu, et al. Gerontology. 2023 Oct;69(10):1218-1231. | ||
|
||
doi: 10.1159/000531287 | ||
journal_title: Gerontology | ||
journal_nlm_ta: Gerontology | ||
publisher_name: S. Karger AG | ||
|
||
keywords: | ||
- Age-related macular degeneration | ||
- Aging | ||
- Circular RNA | ||
- MicroRNA | ||
|
||
--- |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,35 @@ | ||
--- | ||
pmcid: PMC10614389 | ||
image_filename: 12967_2023_4644_Fig10_HTML.jpg | ||
figure_link: /pmc/articles/PMC10614389/figure/Fig10/ | ||
number: Fig. 10 | ||
figure_title: '' | ||
caption: 'RECK modulates the expression level of CALD1 via influencing the phosphorylation | ||
level of ERK. A The PPI network based on genes associated with RECK was constructed | ||
by the STRING platform and Cytoscape 3.9 software. B The bar plot depicts the number | ||
of adjacent nodes per gene according to the STRING platform. C Three genes from | ||
the PPI network were directly related to RECK. Cor: the coefficient for correlation | ||
analysis. Score: combined score derived from STRING platform. D–F The downregulation | ||
of CALD1 in GC was verified by qRT-PCR, Western blot analysis, and immunohistochemical | ||
assay from the Human Protein Atlas (HPA). G The phosphorylation level of CALD1 was | ||
performed by Western blot analysis in AGS and HGC-27 cells with the treatment of | ||
TBHQ or PD98059. H The effect of alterations in RECK gene expression on the phosphorylation | ||
level of CALD1 in AGS and HGC-27 cells (*p < 0.05, **p < 0.01, ***p < 0.001, ns = not | ||
significant)' | ||
article_title: Identification of RECK as a protective prognostic indicator and a tumor | ||
suppressor through regulation of the ERK/MAPK signaling pathway in gastric cancer. | ||
citation: Fangyuan Qi, et al. J Transl Med. 2023;21:766. | ||
|
||
doi: 10.1186/s12967-023-04644-z | ||
journal_title: Journal of Translational Medicine | ||
journal_nlm_ta: J Transl Med | ||
publisher_name: BioMed Central | ||
|
||
keywords: | ||
- Gastric cancer | ||
- RECK | ||
- Tumor suppressor | ||
- ERK/MAPK | ||
- CALD1 | ||
|
||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
https://www.ncbi.nlm.nih.gov/pmc/?term=(network-OR-PPI+cytoscape)+AND+(2023/09/01[PUBDATE]+%3A+3000/01/01[PUBDATE])&report=imagesdocsum&dispmax=100 | ||
10 results | ||
https://www.ncbi.nlm.nih.gov/pmc/?term=(network-OR-PPI+cytoscape)+AND+(2023/10/01[PUBDATE]+%3A+3000/01/01[PUBDATE])&report=imagesdocsum&dispmax=100 | ||
4 results |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
terms: | ||
- network OR PPI | ||
- cytoscape | ||
last_run: 2023/10/01 | ||
last_run: 2023/11/01 | ||
date_range: ~ |