Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update readme to reflect moved sample files #58

Open
wants to merge 2 commits into
base: main
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
14 changes: 8 additions & 6 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -199,12 +199,14 @@ There are two ways to work with a larger dataset than the default one year of da

To load the data from S3, consult the [dbt Documentation's Quickstart Guides](https://docs.getdbt.com/guides) for your data platform to see how to copy data from an S3 bucket to your warehouse. The S3 bucket URIs of the tables you want to copy into your `raw` schema are:

- `raw_customers`: `s3://jaffle-shop-raw/raw_customers.csv`
- `raw_orders`: `s3://jaffle-shop-raw/raw_orders.csv`
- `raw_order_items`: `s3://jaffle-shop-raw/raw_order_items.csv`
- `raw_products`: `s3://jaffle-shop-raw/raw_products.csv`
- `raw_supplies`: `s3://jaffle-shop-raw/raw_supplies.csv`
- `raw_stores`: `s3://jaffle-shop-raw/raw_stores.csv`
| table name | S3 URI | Direct Download Link | Schema |
|-------------------|------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------|
| `raw_customers` | `s3://dbt-tutorial-public/long_term_dataset/raw_customers.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_customers.csv) | `(id text, name text)` |
| `raw_orders` | `s3://dbt-tutorial-public/long_term_dataset/raw_orders.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_orders.csv) | `(id text, customer text, ordered_at datetime, store_id text, subtotal int, tax_paid int, order_total int)` |
| `raw_order_items` | `s3://dbt-tutorial-public/long_term_dataset/raw_order_items.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_order_items.csv) | `(id text, order_id text, sku text)` |
| `raw_products` | `s3://dbt-tutorial-public/long_term_dataset/raw_products.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_products.csv) | `(sku text, name text, type text, price int, description text)` |
| `raw_supplies` | `s3://dbt-tutorial-public/long_term_dataset/raw_supplies.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_supplies.csv) | `(id text, name text, cost int, perishable boolean, sku text)` |
| `raw_stores` | `s3://dbt-tutorial-public/long_term_dataset/raw_stores.csv` | [Download](https://dbt-tutorial-public.s3.us-west-2.amazonaws.com/long_term_dataset/raw_stores.csv) | `(id text, name text, opened_at datetime, tax_rate float)` |

#### 🌱 Generate via `jafgen` and seed the data with dbt Core

Expand Down
Loading